Simon Advanced

Scores by Country
LAST 24h LAST WEEK LAST MONTH ALL TIME
EASY NORMAL HARD HARDER NIGHTMARE
Mon 06 Sep 10 04:40:26     rn 29.766s (1.504s) 
Mon 06 Sep 10 04:42:20     hr 21.156s (1.636s) 
Mon 06 Sep 10 04:41:15     Nd 30.281s (2.548s) 
Mon 06 Sep 10 04:38:55     n 35s (3.02s) 
Mon 06 Sep 10 03:09:33     jilipollas 11.188s (1.385s) 
Mon 06 Sep 10 20:59:54     John Doe 14.11s (1.872s) 
Mon 06 Sep 10 02:13:55   John Doe 19.015s (2.689s) 
Mon 06 Sep 10 20:59:11     John Doe 20.765s (2.981s) 
Mon 06 Sep 10 04:43:29     nd 32.969s (5.015s) 
10  Mon 06 Sep 10 04:39:17     hrr 8.562s (2.374s) 
11  Mon 06 Sep 10 04:36:06     hhh 8.64s (2.4s) 
12  Mon 06 Sep 10 20:58:49     John Doe 8.891s (2.484s) 
13  Mon 06 Sep 10 04:37:31     hhhhr 10.781s (3.114s) 
14  Mon 06 Sep 10 23:45:44     John Doe 11.144s (3.235s) 
15  Mon 06 Sep 10 04:39:42     nd 14.453s (4.338s) 


1938072 players
[ ] [ News ] [ Scores by Country ] [ All Time Scores ] [ Tell a Friend ] [ GuestBook ]
Download standAlone version: [ PC ] [ MAC ]
a game by Paolo Faccini (c) 2004-2006

PowZone.com