Simon Advanced

Scores by Country
LAST 24h LAST WEEK LAST MONTH ALL TIME
EASY NORMAL HARD HARDER NIGHTMARE
Mon 06 Sep 10 18:36:01     John Doe 11  88.625s (0.863s) 
Mon 06 Sep 10 17:08:39     John Doe 53.547s (1.007s) 
Mon 06 Sep 10 11:00:59     ivanivienen 84.029s (1.854s) 
Mon 06 Sep 10 19:44:32     John Doe 96.811s (2.209s) 
Mon 06 Sep 10 10:58:51     ivanivienen 49.256s (1.279s) 
Mon 06 Sep 10 23:02:17   emkat 40.34s (1.441s) 
Mon 06 Sep 10 12:46:58     John Doe 41.697s (1.506s) 
Mon 06 Sep 10 22:25:35     PABLO 24.266s (1.138s) 
Mon 06 Sep 10 03:48:25     gabby 30.844s (1.576s) 
10  Mon 06 Sep 10 11:38:33   John Doe 15.569s (1.077s) 
11  Mon 06 Sep 10 22:53:57   beba 17.742s (1.294s) 
12  Mon 06 Sep 10 22:24:55     PABLO 18.375s (1.358s) 
13  Mon 06 Sep 10 09:14:27   kevin 19.712s (1.491s) 
14  Mon 06 Sep 10 10:57:43     ivanivienen 25.414s (2.061s) 
15  Mon 06 Sep 10 02:48:13     John Doe 35.4s (3.06s) 
16  Mon 06 Sep 10 10:56:35     ivanivienen 16.603s (2.287s) 
17  Mon 06 Sep 10 02:46:39     John Doe 19.069s (2.698s) 
18  Mon 06 Sep 10 10:59:06     ivanivienen 9.126s (2.562s) 
19  Mon 06 Sep 10 01:56:55     John Doe 10.25s (2.937s) 
20  Mon 06 Sep 10 10:59:20     ivanivienen 10.553s (3.038s) 
21  Mon 06 Sep 10 11:37:33   John Doe 16.256s (4.939s) 


1938072 players
[ ] [ News ] [ Scores by Country ] [ All Time Scores ] [ Tell a Friend ] [ GuestBook ]
Download standAlone version: [ PC ] [ MAC ]
a game by Paolo Faccini (c) 2004-2006

PowZone.com