Simon Advanced

Scores by Country
LAST 24h LAST WEEK LAST MONTH ALL TIME
EASY NORMAL HARD HARDER NIGHTMARE
Fri 30 Jul 10 03:39:58   John Doe 53.218s (0.998s) 
Fri 30 Jul 10 05:24:11     John Doe 42.828s (1.05s) 
Fri 30 Jul 10 17:37:56     John Doe 37.564s (1.309s) 
Fri 30 Jul 10 03:17:08   Monkeey 48.313s (1.821s) 
Thu 29 Jul 10 19:06:42     John Doe 32.899s (1.713s) 
Fri 30 Jul 10 05:23:00     John Doe 17.079s (1.228s) 
Fri 30 Jul 10 17:28:04     fu 17.532s (1.273s) 
Fri 30 Jul 10 03:17:56   Monkeyballs 19.953s (1.515s) 
Thu 29 Jul 10 19:03:29     John Doe 22.207s (1.741s) 
10  Thu 29 Jul 10 19:05:47     John Doe 29.326s (2.453s) 
11  Thu 29 Jul 10 19:04:07     John Doe 19.176s (2.716s) 
12  Fri 30 Jul 10 17:38:11     John Doe 6s (1.52s) 
13  Thu 29 Jul 10 21:32:32     John Doe 8.265s (2.275s) 
14  Fri 30 Jul 10 07:59:27     John Doe 9.25s (2.603s) 
15  Fri 30 Jul 10 07:58:23     John Doe 9.782s (2.781s) 


1938044 players
[ ] [ News ] [ Scores by Country ] [ All Time Scores ] [ Tell a Friend ] [ GuestBook ]
Download standAlone version: [ PC ] [ MAC ]
a game by Paolo Faccini (c) 2004-2006

PowZone.com